Davis Sponsors Storm Photo of the Year Contest
February 12, 2021
Update intervals as fast as 2.5 sec | Update intervals as fast as 2.5 sec |
Rain, wind, temperature, barometric pressure | Rain, wind, temperature, barometric pressure |
Wind speed up to 200 mph | Wind speed up to 200 mph |
Radiation shield | Passive radiation shield or 24-hour fan-aspirated radiation shield |
Wireless | Wireless or Cabled |
NIST Traceable Calibration (temperature, humidity, and barometer) | NIST Traceable Calibration (temperature, humidity, and barometer) |
- | Solar radiation sensor* |
- | UV sensor* |
- | Up to 7 additional sensor transmitters |
- | Research grade |
- | Separable anemometer for improved siting |
* Available with Vantage Pro2 Plus ONLY.
Award-winning and recognized
Thousands of Davis weather stations operating around the world attest to our high quality standards.
Lightweight 3D carbon fiber and duraluminum to withstand the rigors of hard racing.