
Your Data, Your Way
Staying connected to your weather conditions is critical. Davis offers a wide array of data collection options to keep the data coming. No matter if it's from your backyard, the back forty or the back woods, we've got you covered.
Swipe left for more options.
Wi-Fi/Ethernet
WeatherLink Live
Go Wi-Fi with your weather. Getting your weather data to the web has never been easier: view real-time data on the WeatherLink app and chart historical trends on WeatherLink.com.
Learn More
Wi-Fi to WeatherLink
Send data directly to the Cloud.
Live Data
See weather as it happens on mobile.
Effortless Setup
Simple setup with the WeatherLink app.
Custom Sensor Network
Connect 8 sensor filled transmitters.
Long-Range Wireless
Industry leading radio transmission.
Smart Home
Connect Alexa, Google Home and more.


Cellular/Wi-Fi/Ethernet
EnviroMonitor Gateways
Create an expandable sensor network. Choose a cellular or IP Gateway to collect data from a weather station and Nodes with a wide variety of Davis Instruments and leading third-party sensors. Data is pushed to cloud via cellular or wi-fi connection.
Learn More
1 Weather Station
Use with GroWeather or Vantage Pro2 station.
Up to 32 Nodes
Davis + 100s of third-party sensors.
10,000 ft.
(3,000 m)
Transmission distance with 8dBi Long Range Antennas (#7678).
Cellular
Vantage Connect
Single-point cellular solution. Perfect for collecting weather and sensor data in remote locations.
Learn More
1 Weather Station
Use with Vantage Vue or Vantage Pro2 station.
8 Wireless Transmitters
Use with Davis sensors.
1,000 ft.
(300 m)
Transmission distance.


PC
WeatherLink Data Loggers
The USB and Serial Data Loggers connect the console to a computer running WeatherLink Computer Software. Upload data to the WeatherLink Cloud with a 24/7-on, internet-connected computer.
WeatherLink USB
WeatherLink Serial
Vantage Pro2 or Vantage Vue Console
Compatible with both consoles.
Computer Software
Free software download.
Log and
Store
Store historical data on your computer.
Use The Data Collection Device That's Right For You
Tech Specs
| Sensor Suite Capability | Wireless |
|---|---|
| Davis Sensor Capatible | Yes |
| Third-Party Sensor Capatible | - |
| Maximum Number of Davis Transmitting Devices | 8 |
| Transmission Range | 1,000 ft. |
| Typical Installation Location* | Indoor |
| Power Source | AC/Battery Back-Up |
| Storage Capacity** | 180 Days |
| Annual Service Plan Required | No |
| Console or Envoy Required | No |
Tech Specs
| Sensor Suite Capability | Wireless or Cabled |
|---|---|
| Davis Sensor Capatible | Yes |
| Third-Party Sensor Capatible | Yes |
| Maximum Number of Davis Transmitting Devices | 25 |
| Transmission Range | 4,000 ft. |
| Typical Installation Location* | Indoor |
| Power Source | AC/Battery Back-Up |
| Storage Capacity** | 180 Days |
| Annual Service Plan Required | Yes |
| Console or Envoy Required | No |
Tech Specs
| Sensor Suite Capability | Cabled |
|---|---|
| Davis Sensor Capatible | Yes |
| Third-Party Sensor Capatible | Yes |
| Maximum Number of Davis Transmitting Devices | 25 |
| Transmission Range | 4,000 ft. |
| Typical Installation Location* | Outdoor |
| Power Source | Solar/Battery Back-Up |
| Storage Capacity** | 180 Days |
| Annual Service Plan Required | Yes |
| Console or Envoy Required | No |
Tech Specs
| Sensor Suite Capability | Wireless or Cabled |
|---|---|
| Davis Sensor Capatible | Yes |
| Third-Party Sensor Capatible | - |
| Maximum Number of Davis Transmitting Devices | 8 |
| Transmission Range | 1,000 ft. |
| Typical Installation Location* | Outdoor |
| Power Source | Solar/Battery Back-Up |
| Storage Capacity** | 26 Days |
| Annual Service Plan Required | Yes |
| Console or Envoy Required | No |
Tech Specs
| Sensor Suite Capability | - |
|---|---|
| Davis Sensor Capatible | Yes |
| Third-Party Sensor Capatible | - |
| Maximum Number of Davis Transmitting Devices | - |
| Transmission Range | - |
| Typical Installation Location* | Indoor |
| Power Source | AC/Battery Back-Up |
| Storage Capacity** | 26 Days |
| Annual Service Plan Required | No |
| Console or Envoy Required | Yes |
Tech Specs
| Sensor Suite Capability | - |
|---|---|
| Davis Sensor Capatible | Yes |
| Third-Party Sensor Capatible | - |
| Maximum Number of Davis Transmitting Devices | - |
| Transmission Range | - |
| Typical Installation Location* | Indoor |
| Power Source | AC/Battery Back-Up |
| Storage Capacity** | 26 Days |
| Annual Service Plan Required | No |
| Console or Envoy Required | Yes |
*Data loggers noted as indoor can be installed in a Solar Power Kit for use outdoors.
**Based on data from one Sensor Suite at a 15-minute archive interval.









